Najafgarh, New Delhi, Delhi
GST No. 07BMQPS5185K2Z3
Approx. Rs 87 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Storage Capacity | 100 kg/layer |
Usage/Application | Warehouse |
Product Type | Free Standing Unit |
Color | Blue and Orange |
Surface Finish | Paint Coated |
Material | Mild steel |
Approx. Rs 1,100 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 2 Unit |
Material | Steel |
Color | Gray |
Product Type | Free Standing Unit |
Height | 5 Feet |
Usage/Application | Storage |
Surface Treatment | Color Coated |
Storage Capacity | 500 Kg |
Number Of Shelve | 6 |
Approx. Rs 70 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Usage/Application | Industrial |
Storage Capacity | 100 kg/Layer |
Product Type | Heavy Duty |
Shape | Rectangle |
Thickness | 2 mm |
Power Coated | Yes |
Material | Mild Steel |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Usage/Application | Industrial |
Color | Blue and Orange |
Design | Slotted |
Surface Treatment | Color Coated |
Storage Capacity | 100 kg/layer |
Load Per Layer | 50 kg/Layer |
Shape | Rectangle |
Material | Mild Steel |
Number Of Layers | 4 |
Explore More Products
© SK Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited